<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matthewboyle.net &#187; Fun</title>
	<atom:link href="http://www.matthewboyle.net/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewboyle.net</link>
	<description>People Photography</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cycling Again</title>
		<link>http://www.matthewboyle.net/2009/08/25/cycling-again/</link>
		<comments>http://www.matthewboyle.net/2009/08/25/cycling-again/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:31:06 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Canon Ixus 100]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.matthewboyle.net/?p=799</guid>
		<description><![CDATA[Bike riding self-portrait. Don&#8217;t try this at home folks, the wonder of my little Canon Ixus 100 is that I can keep it in my cycling top pockets. I couldn&#8217;t resist whipping it out and pointing it at myself while riding. I swung into a long layby for this one knowing that while I was [...]]]></description>
			<content:encoded><![CDATA[<p>Bike riding self-portrait. Don&#8217;t try this at home folks, the wonder of my little Canon Ixus 100 is that I can keep it in my cycling top pockets. I couldn&#8217;t resist whipping it out and pointing it at myself while riding. I swung into a long layby for this one knowing that while I was still moving fast at least I was off the road briefly. Took the next one instantly afterwards, power off, pocket camera, check behind and rejoin road. My polarising lenses on my cycling glasses seem to have had an amazing effect. Overexposing in software reveals underexposed eyes that you can &#8220;fix&#8221; if you sacrifice detail elsewhere. It&#8217;s a fun effect and a genuine view of me indulging in some all-too-rare exercise.</p>
<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/08/img_0096.jpg"><img class="aligncenter size-full wp-image-800" title="img_0096" src="http://www.matthewboyle.net/wp-content/uploads/2009/08/img_0096.jpg" alt="img_0096" width="600" height="600" /></a></p>
<p>And this is the view that cyclists know all too well, 4 hours of looking at this, I think it&#8217;s time I shaved them? Don&#8217;t you:-)</p>
<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/08/img_0094.jpg"><img class="aligncenter size-full wp-image-801" title="img_0094" src="http://www.matthewboyle.net/wp-content/uploads/2009/08/img_0094.jpg" alt="img_0094" width="600" height="450" /></a></p>
<p>The little Ixus is really versatile, very basic but tiny and so versatile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewboyle.net/2009/08/25/cycling-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Artists: Gerard M Burns</title>
		<link>http://www.matthewboyle.net/2009/07/22/26-artists-gerard-m-burns/</link>
		<comments>http://www.matthewboyle.net/2009/07/22/26-artists-gerard-m-burns/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:37:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[26 Artists]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sigma 28 f1.8]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Gerard]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[prophet and loss]]></category>
		<category><![CDATA[suit]]></category>

		<guid isPermaLink="false">http://www.matthewboyle.net/?p=773</guid>
		<description><![CDATA[Gerard Burns: &#8220;Prophet and Loss&#8221; I have found this second inspiration piece to be a real challenge. My friend Elisabeth chose this quirky and challenging painting by Scottish artist Gerard Burns. I didn&#8217;t know anything about Burns, but have since learned that one of his paintings hangs in the First Ministers office in Holyrood. (Scottish [...]]]></description>
			<content:encoded><![CDATA[<p>Gerard Burns: &#8220;Prophet and Loss&#8221;</p>
<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/07/b-gerard-burns-prophet-and-loss.jpg"><img class="aligncenter size-full wp-image-774" title="b-gerard-burns-prophet-and-loss" src="http://www.matthewboyle.net/wp-content/uploads/2009/07/b-gerard-burns-prophet-and-loss.jpg" alt="b-gerard-burns-prophet-and-loss" width="449" height="452" /></a></p>
<p>I have found this second inspiration piece to be a real challenge. My friend Elisabeth chose this quirky and challenging painting by Scottish artist Gerard Burns. I didn&#8217;t know anything about Burns, but have since learned that one of his paintings hangs in the First Ministers office in Holyrood. (Scottish Government). When I look through Burn&#8217;s work, I am struck by how realistic his brushwork is. His paintings are disturbingly real, causing you to check whether there is a photographic element to them. That&#8217;s not the only disturbing thing, he mixes a sense of the fantastic and dramatic with people who you feel familiar with. A child, who looks ordinary, familiar, stands with two enormous wolves in one, in another a girl walks in a familiar, perhaps Glaswegian post-industrial landscape with a menagerie of creatures, including two doves accompanying her. I find his work brilliant and challenging, mixing the ordinary with the dramatic and the wonderful; as though he challenges us to see the same in what&#8217;s around us.</p>
<p>He isn&#8217;t beyond some humorous and wry comment either. The piece that Elisabeth chose seems an amusing metaphor for me, and in a time of such instability and fear in the financial and economic world, this seems an appropriate painting. For me the businessman is reeling backwards under the inexorable pressure of the money swirling around him, doing what money does, oblivious to his attempts to control the environment. It could depict the moment he realises that he isn&#8217;t in control. For those who are interested in <a href="http://en.wikipedia.org/wiki/Chaos_theory">chaos theory</a>, markets may exhibit chaotic behaviours when the predictable and smooth patterns of economic transactions suddenly break down and become an unpredictable storm. In other words, it may be impossible to ever truly be in control of economies!</p>
<p><a href="http://www.gerardmburns.com/">Gerard Burn&#8217;s website</a>. The galleries are fantastic.</p>
<p>My response:</p>
<p>The almost photorealistic quality made me wonder whether I could try something similar, although the sheer quantity of cash swirling around meant that I couldn&#8217;t envisage technically (or financially) how I could reproduce it. I settled on a more modest collage in which I photographed a &#8220;businessman&#8221; my ever obliging friend Martin, reeling under the onslaught in his battle with the financial flow. The bananas are just my way of making clear it&#8217;s a joke and a metaphor; the man is in a fight without any useful tools. Does he himself understand this?  I photographed the falling money separately but on the same background using flash and the highest shutter sync speed available, 1/250th on the 40D. I have recorded here before how little I love using photoshop, but using the layers functions, I built up the &#8220;cash flow&#8221; over Martin, trying to get a sense of the notes flying towards and around him. One of the reasons for starting this new &#8220;26 artists&#8221; project is to learn, here I have learned about a brilliant artist, and as a bonus I have moved out of my comfort zone a little with photoshop and developed those skills a little. I hope you like the result, which I have titled &#8220;Cash Flow&#8221; in homage to Burn&#8217;s own shocking pun title of &#8220;Prophet and Loss&#8221;:</p>
<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/07/cash-flow.jpg"><img class="aligncenter size-full wp-image-775" title="cash-flow" src="http://www.matthewboyle.net/wp-content/uploads/2009/07/cash-flow.jpg" alt="cash-flow" width="600" height="460" /></a></p>
<p>And so to C. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewboyle.net/2009/07/22/26-artists-gerard-m-burns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprising</title>
		<link>http://www.matthewboyle.net/2009/05/08/surprising/</link>
		<comments>http://www.matthewboyle.net/2009/05/08/surprising/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:36:46 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Canon 17-85 IS]]></category>
		<category><![CDATA[Canon 40D]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Rorschach]]></category>

		<guid isPermaLink="false">http://www.matthewboyle.net/?p=658</guid>
		<description><![CDATA[Last weekend I went on a walk from Howwood where I live to Newton of Beltrees. Photographically it was hard to find good landscapes. When I saw this tree on a rise with some nice cloud behind I thought I&#8217;d have a go. The picture is nice enough and has classic and simple composition, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/05/_mg_8203.jpg"><img class="aligncenter size-full wp-image-659" title="Surprise" src="http://www.matthewboyle.net/wp-content/uploads/2009/05/_mg_8203.jpg" alt="Surprise" width="400" height="600" /></a></p>
<p>Last weekend I went on a walk from Howwood where I live to Newton of Beltrees. Photographically it was hard to find good landscapes. When I saw this tree on a rise with some nice cloud behind I thought I&#8217;d have a go. The picture is nice enough and has classic and simple composition, but when you click the shutter on a great picture you just know; and I just knew it was ordinary. So why am I sharing it with you? When I looked more carefully at the picture I realised that the cloud has a magnificent shape looming over the tree. Basically I&#8217;m posting a Rorschach ink blot test.</p>
<p>Scroll down to see what I think it looks like:-)</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>Wasp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewboyle.net/2009/05/08/surprising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John</title>
		<link>http://www.matthewboyle.net/2009/02/21/john/</link>
		<comments>http://www.matthewboyle.net/2009/02/21/john/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:05:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Canon 70-300 IS]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[Musical]]></category>

		<guid isPermaLink="false">http://www.matthewboyle.net/?p=368</guid>
		<description><![CDATA[What makes life fun, (or even bearable), is other people. I am always fascinated by the idea of talent, you know, people who are so effortlessly brilliant at something that they produce huge results and are totally energised by what they do. One such example is John, a colleague who is an elite class musician, [...]]]></description>
			<content:encoded><![CDATA[<p>What makes life fun, (or even bearable), is other people. I am always fascinated by the idea of talent, you know, people who are so effortlessly brilliant at something that they produce huge results and are totally energised by what they do. One such example is John, a colleague who is an elite class musician, a flautist as it happens, who now runs school music provision; John is simply the most stunning conductor of an orchestra, not to mention the most incredible motivator of young musicians that I have ever seen. I had the pleasure of watching his orchestra of  young musicians serving up a &#8220;menu&#8221; of musical ingredients to a stunned audience under his expert supervision. I couldn&#8217;t get close since I didn&#8217;t want to disturb the young audience&#8217;s enjoyment so these are 70-300 telephoto shots; not my usual thing. I just wanted you to see what a fantastic person this is who is developing and supporting the talent of others so effortlessly and who should be world famous for what he does. You might think I&#8217;m exaggarating, but you don&#8217;t:</p>
<p>a) Still have the finale of the firebird suite playing endlessly in your head.</p>
<p>b) Know what the young musicians said about how brilliantly John guides and supports them.</p>
<p>I wish you could have seen the performance, oh, and in case it isn&#8217;t obvious, he has a sense of humour too!</p>
<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/02/_mg_6854.jpg"><img class="aligncenter size-full wp-image-369" title="John Conducting" src="http://www.matthewboyle.net/wp-content/uploads/2009/02/_mg_6854.jpg" alt="John Conducting" width="400" height="600" /></a></p>
<p><a href="http://www.matthewboyle.net/wp-content/uploads/2009/02/_mg_6860.jpg"><img class="aligncenter size-full wp-image-370" title="The &quot;chef&quot; serves up" src="http://www.matthewboyle.net/wp-content/uploads/2009/02/_mg_6860.jpg" alt="The &quot;chef&quot; serves up" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewboyle.net/2009/02/21/john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Marketing</title>
		<link>http://www.matthewboyle.net/2009/01/21/modest-marketing/</link>
		<comments>http://www.matthewboyle.net/2009/01/21/modest-marketing/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:09:17 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Panasonic LX3]]></category>

		<guid isPermaLink="false">http://www.matthewboyle.net/?p=207</guid>
		<description><![CDATA[Busy day today I&#8217;m afraid, so no great art photography! Instead I hoped you might share my amusement at the modest claims written in bizarrely varying sizes down the left hand side. I passed this today while visiting the island for my work. This quaint and slightly old-fashioned approach can be found on the Esplanade [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-208" title="modest-claims" src="http://www.matthewboyle.net/wp-content/uploads/2009/01/modest-claims.jpg" alt="modest-claims" width="400" height="600" /></p>
<p>Busy day today I&#8217;m afraid, so no great art photography! Instead I hoped you might share my amusement at the modest claims written in bizarrely varying sizes down the left hand side. I passed this today while visiting the island for my work. This quaint and slightly old-fashioned approach can be found on the Esplanade Hotel, Rothesay, Isle of Bute, Scotland. Just for the record, and in case anyone might think I am slighting Rothesay, I actually love it&#8217;s slightly faded charms.</p>
<p>I wish I could stay in a &#8220;smart room&#8221;!</p>
<p>You can just see me with my shoulder bag reflected in the window with my hood up against the rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewboyle.net/2009/01/21/modest-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
